.:: UNIVERSITY EXAMINATION RESULT ::.
Year: 2006-2007 ~ Third Year B. Pharm.

: Result Sheet :

Sr.
No.

EXAM
NO.

NAME OF STUDENT

TOTAL
Out Of
1200

PER.
%

GRADE

1 118 BHATT MEHUL KIRANBHAI 894 74.50 DISTINCTION
2 164 SANGHVI RIDDHI N. 865 72.08 DISTINCTION
3 125 JADAV DILIP HASMUKHBHAI 853 71.08 DISTINCTION
4 172 SOJITRA BHAVESH V. 840 70.00 DISTINCTION
5 127 KHODAKIYA AKRUTI S. 834 69.50 FIRST CLASS
6 170 SHETH VIRAL U. 824 68.67 FIRST CLASS
7 122 DOSHI BHAVIK DIPAKBHAI 821 68.42 FIRST CLASS
8 138 PATEL DIVYABEN D. 818 68.17 FIRST CLASS
9 162 RAVAL MANDAR P. 817 68.08 FIRST CLASS
10 176 VYAS ANKIT P. 816 68.00 FIRST CLASS
11 131 MASHAR NIDHI G. 813 67.75 FIRST CLASS
12 159 RACHADIYA SARNAZ M. 811 67.58 FIRST CLASS
13 173 SORTHIA KISHOR R. 806 67.17 FIRST CLASS
14 139 PATEL JAIMIN V. 795 66.25 FIRST CLASS
15 130 MAKWANA SHANTILAL M. 787 65.58 FIRST CLASS
16 163 RIBADIYA NIKUNJ C. 787 65.58 FIRST CLASS
17 166 SENGHANI MAHESH K. 786 65.50 FIRST CLASS
18 140 PATEL JAINESH N. 784 65.33 FIRST CLASS
19 133 NAGAR ANKUR B. 782 65.17 FIRST CLASS
20 126 KACCHADIYA VRUSHANK N. 776 64.67 FIRST CLASS
21 171 SHIROYA VIVEK A. 775 64.58 FIRST CLASS
22 153 PATHAK BHARGAV P. 773 64.42 FIRST CLASS
23 121 DAVDA PRANAV BIPINBHAI 767 63.92 FIRST CLASS
24 147 PATEL SAILESH B. 767 63.92 FIRST CLASS
25 117 AJUDIYA MEHUL GANDALAL 764 63.67 FIRST CLASS
26 161 RATHOD VIRAL J. 764 63.67 FIRST CLASS
27 144 PATEL NIKET N. 761 63.42 FIRST CLASS
28 146 PATEL SANDEEP K. 755 62.92 FIRST CLASS
29 151 PAEL VISHAL H. 755 62.92 FIRST CLASS
30 123 FALDU VIVEK PARSOTTAMBHAI 753 62.75 FIRST CLASS
31 124 GADHIYA CHINTAN KISHORBHAI 753 62.75 FIRST CLASS
32 150 PATEL TRUSHAR D. 750 62.50 FIRST CLASS
33 137 PATEL BIMALKUMAR N. 748 62.33 FIRST CLASS
34 141 PATEL KHUSHBU S. 748 62.33 FIRST CLASS
35 157 PRAJAPATI RAJESH H. 747 62.25 FIRST CLASS
36 167 SHAH BHAVIK R. 747 62.25 FIRST CLASS
37 168 SHAH CHIITRANG R. 747 62.25 FIRST CLASS
38 160 RATHOD RAVI P. 744 62.00 FIRST CLASS
39 145 PATEL RITESH A. 743 61.92 FIRST CLASS
40 169 SHAH RELISH R. 740 61.67 FIRST CLASS
41 136 PATEL ANKITKUMAR S. 736 61.33 FIRST CLASS
42 156 PRAJAPATI MAULIK J. 735 61.25 FIRST CLASS
43 154 PRAJAPATI AJAY J. 734 61.17 FIRST CLASS
44 175 VIRADIYA RAVI B. 734 61.17 FIRST CLASS
45 142 PATEL MAULIK N. 733 61.08 FIRST CLASS
46 120 CHAUDHARI PUNIT UMEDBHAI 732 61.00 FIRST CLASS
47 165 SATAPARA VIJAY P. 729 60.75 FIRST CLASS
48 177 VYAS MARMIK A. 723 60.25 FIRST CLASS
49 174 SUKHARAMANI PRAKASH S. 722 60.17 FIRST CLASS
50 143 PATEL MAUNESH M. 718 59.83 SECOND CLASS
51 152 PATEL VISHAL C. 704 58.67 SECOND CLASS
52 148 PATEL SUMIT M. 693 57.75 SECOND CLASS
53 132 MODI HARDIK V. 686 57.17 SECOND CLASS
54 128 MAKWANA ASHISHKUMAR B. 677 56.42 SECOND CLASS
55 155 PRAJAPATI HARDIK S. 673 56.08 SECOND CLASS
56 149 PATEL TAPANKUMAR J. 671 55.92 SECOND CLASS
57 129 MAKWANA NILESH B. 665 55.42 SECOND CLASS
58 134 PARIKH PARIMAL A. 659 54.92 SECOND CLASS
59 158 RAJYAGURU KASHISH K. 653 54.42 SECOND CLASS
60 119 BHAVSAR MARGESH HARESHBHAI 607 50.58 SECOND CLASS
61 135 PARMAR NISARG A. 140 11.67 Fail

 

.:: Summary ::.

Total Students : 61

Distinction : 4

First Class : 45

Second Class : 11

ATKT : -

Fail : 1

Total Pass Students = 60

Total Result : 98.36%

Google
 
Web www.ccprvbt.org

Surendranagar-Ahmedabad Highway, Opp. IBP Petrol Pump, Wadhwan City - 363 030. Dist. Surendranagar. Gujarat (India)
Ph: +91-2752-240591 / 294003 Fax: +91-2752-240591
eMail us on : ccprvbt@yahoo.com

Current Page: Examination Results