.:: UNIVERSITY EXAMINATION RESULT ::.
Year: 2006-2007 ~ Second Year B. Pharm.

: Result Sheet :

Sr.
No.

EXAM
NO.

NAME OF STUDENT

TOTAL
Out Of
1300

PER.
%

GRADE

1 436 SHAH BINJAL DINESHBHAI 968 74.46 DISTINCTION
2 398 KHODAKIYA MOORTI S. 924 71.08 DISTINCTION
3 428 PATEL SAMIR KODARBHAI 921 70.85 DISTINCTION
4 389 DAVDA TAPAN MAHENDRABHAI 892 68.92 FIRST CLASS
5 431 PATEL YASH RAJNIKANT 892 68.92 FIRST CLASS
6 441 SHAH SUCHI PANKAJ 887 68.23 FIRST CLASS
7 438 SHAH MANALI B. 878 67.54 FIRST CLASS
8 391 GAMI BEENDYA VIRJIBHAI 877 67.46 FIRST CLASS
9 386 CHUDASAMA KARMRAJSINH J. 876 67.38 FIRST CLASS
10 387 DALWADI URMI DHIRAJLAL 874 67.23 FIRST CLASS
11 427 PATEL RITESH RAMESHBHAI 862 66.31 FIRST CLASS
12 390 DESAI NRUPA PANKAJBHAI 858 66.00 FIRST CLASS
13 411 PATEL CHIRAJ VITHTHALBHAI 855 65.77 FIRST CLASS
14 426 PATEL RIDHI MAHESHBHAI 844 64.92 FIRST CLASS
15 394 JADEJA PURNIMADEVI N. 842 64.77 FIRST CLASS
16 419 PATEL MANISH RAMAKANTBHAI 842 64.77 FIRST CLASS
17 422 PATEL NIKUL VISHNUBHAI 839 64.54 FIRST CLASS
18 396 KANZARIYA GAUTAM PREMJIBHAI 834 64.15 FIRST CLASS
19 397 KHAKHKHAR RIMA ASHOKBHAI 833 64.08 FIRST CLASS
20 443 SHAH SWEETI K. 828 63.69 FIRST CLASS
21 409 PATEL ANKIT PURUSHOTAMBHAI 826 63.54 FIRST CLASS
22 401 MAKWANA ANIL VASANBHAI 817 62.85 FIRST CLASS
23 435 RAMI HIMAL RAJESHBHAI 815 62.69 FIRST CLASS
24 402 MALIK BUSHARA MAQSOODBHAI 814 62.62 FIRST CLASS
25 399 KUNAPARA AMIT THOBHANBHAI 812 62.46 FIRST CLASS
26 440 SHAH SHIVAM HAIMANSHUBHAI 806 62.00 FIRST CLASS
27 433 PRAJAPATI UMESH B. 804 61.85 FIRST CLASS
28 420 PATEL NAMRATA NAVINCHANDRA 802 61.69 FIRST CLASS
29 405 MODI MITAL DASHARATHBHAI 799 61.46 FIRST CLASS
30 418 PATEL KAUSHIK PRAHALADBHAI 799 61.46 FIRST CLASS
31 414 PATEL GAURAVKUMAR P. 795 61.15 FIRST CLASS
32 449 ZOLA RAJESH H. 795 61.15 FIRST CLASS
33 437 SHAH HARDIK PANKAJBHAI 792 60.92 FIRST CLASS
34 425 PATEL PANKAJ BABUBHAI 784 60.31 FIRST CLASS
35 385 ANIYALIYA RIDDHISH DINESHBHAI 778 59.85 SECOND CLASS
36 404 MEHTA PARTH KAMLESHBHAI 778 59.85 SECOND CLASS
37 407 OZA DEVANGINI P. 778 59.85 SECOND CLASS
38 432 PRAJAPATI TUSHAR RAMANLAL 778 59.85 SECOND CLASS
39 400 LADOLA PRAKASH RAMJIBHAI 771 59.31 SECOND CLASS
40 408 PANCHAL DHRUMIL J. 769 59.15 SECOND CLASS
41 442 SHAH SMIT YOGESHBHAI 768 59.28 SECOND CLASS
42 448 VORA HARDIK MUKESHBHAI 767 59.00 SECOND CLASS
43 417 PATEL JITENDRA GANESHBHAI 760 58.46 SECOND CLASS
44 388 DATTANI KEYUR HASMUKHBHAI 758 58.31 SECOND CLASS
45 421 PATEL NEHAL AMRUTLAL 751 57.77 SECOND CLASS
46 430 PATEL VIVEKKUMAR A. 751 57.77 SECOND CLASS
47 395 KAMDAR GUNJAN HARDHABHAI 744 57.23 SECOND CLASS
48 439 SHAH PURVESH MAYURBHAI 743 57.15 SECOND CLASS
49 434 RALOLIYA KALPESH P. 742 57.08 SECOND CLASS
50 392 GIRI KALPESH CHANDRAKANT 740 56.92 SECOND CLASS
51 413 PATEL DIGANT JAYANTILAL 735 56.54 SECOND CLASS
52 444 SHAH VALAY JAGATBHAI 734 56.46 SECOND CLASS
53 403 MANSURI MOHMMAD FURKUN A 728 56.00 SECOND CLASS
54 393 GONDALIYA PAYAL UPENDRABHAI 721 55.46 SECOND CLASS
55 415 PATEL GAUTAM CHANDUBHAI 716 55.08 SECOND CLASS
56 416 PATEL JAYESH MAATLAL 710 54.62 SECOND CLASS
57 447 VORA BRIJESH KESHAVBHAI 708 54.46 SECOND CLASS
58 429 PATEL SAURABH SOMABHAI 698 53.69 SECOND CLASS
59 410 PATEL BHAVESH VINODBHAI 696 53.54 SECOND CLASS
60 446 VAGHELA HIREN UKABHAI 692 53.23 SECOND CLASS
61 412 PATEL DHARMESH ISHWARBHAI 691 53.15 SECOND CLASS
62 424 PATEL NITIN JAYANTIBHAI 688 52.92 SECOND CLASS
63 445 SOLANKI VISHAL DEVJIBHAI 667 57.31 SECOND CLASS
64 406 NANDANIYA RAM ARAJANBHAI 674 51.85 ATKT
65 423 PATEL NISARG LALITBHAI 629 48.38 FAIL
66 451 RAJYAGURU KASHISH K.-(ATKT) 47 PASS CLASS
67 450 PARMAR NISARG A.  111 8.54 FAIL

 

.:: Summary ::.

Total Students : 67

Distinction : 3

First Class : 31

Second Class :30 

ATKT : 1

Fail : 2

Total Pass Students = 64

Google
 
Web www.ccprvbt.org

Surendranagar-Ahmedabad Highway, Opp. IBP Petrol Pump, Wadhwan City - 363 030. Dist. Surendranagar. Gujarat (India)
Ph: +91-2752-240591 / 294003 Fax: +91-2752-240591
eMail us on : ccprvbt@yahoo.com

Current Page: Examination Results